Item | Technical parameters and performance index | ||||||
SZLH250 | SZLH320 | SZLH350 | SZLH400 | SZLH420 | SZLH508 | ||
Capacity (t/h) | 0.5-1 | 2-5 | 2-7 | 3-12 | 3-14 | 4-20 | |
Power (Kw) | Main machine | 15 | 37 | 55 | 75/90 | 90/110 | 110/132/160 |
Screw feeder | 0.55 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | |
Conditioner | 2.2 | 2.2 | 3 | 5.5 | 5.5 | 11 | |
Inner diameter of die (mm) | φ250mm | φ320mm | φ350mm | φ400mm | φ420mm | φ508mm | |
Effective width of die (mm) | 120mm | 120mm | 120mm | 120mm | 120mm | 150mm | |
Rotary(rpm) | Die | 328 | 328 | 328 | 248 | 248 | 248 |
Screw feeder | 12-120 | 12-120 | 12-120 | 12-120 | 12-120 | 12-120 | |
Conditioner | 300 | 300 | 300 | 270 | 270 | 270 | |
Pellet size (mm) | φ2—φ10mm | φ2—φ10mm | φ2—φ10mm | φ2—φ10mm | φ2—φ10mm |
φ2—φ10mm
|